In stock
- CPU
- 12C AMD GB 3,336 · 19,750
- RAM
- 64 GB
- Storage
- 2× 500 GB NVMe
OneProvider · dedicated server
Intel Xeon E5-2620
The OneProvider 2× Xeon E5-2620 · 64 GB · 2× 4 TB HDD is a dedicated server with 12 cores and 64 GB RAM, plus 2× 4 TB HDD storage. It is currently in stock at 1 of 5 locations, cheapest from $95.94 per month in San Francisco. We have been tracking it since 09/28/2026 and fetch prices and availability straight from the provider every 5 minutes.
| Location | Availability | Price / month | Setup, surcharges, terms |
|---|---|---|---|
| San Francisco, US SFO | Limited for 2 hr | ≈ $95.94 order ↗ | 3-month term: $93.06 / month · 6-month term: $91.14 / month · 12-month term: $89.23 / month |
| Los Angeles, US LAX | Sold out never in stock | ≈ $95.94 | 3-month term: $93.06 / month · 6-month term: $91.14 / month · 12-month term: $89.23 / month |
| Chicago, US CHI | Sold out never in stock | ≈ $95.94 | 3-month term: $93.06 / month · 6-month term: $91.14 / month · 12-month term: $89.23 / month |
| New York, US NYC | Sold out never in stock | ≈ $95.94 | 3-month term: $93.06 / month · 6-month term: $91.14 / month · 12-month term: $89.23 / month |
| Dallas, US DAL | Sold out never in stock | ≈ $95.94 | 3-month term: $93.06 / month · 6-month term: $91.14 / month · 12-month term: $89.23 / month |
Each bar is shaded by how much of the interval the type was in stock.
Loading history…
The price has not changed since we started tracking it on 09/28/2026.