Limited
- CPU
- 2× 10C INTEL GB 961 · 5,266 per CPU
- RAM
- 128 GB
- Storage
- 2× 2 TB SSD
OneProvider · dedicated server
Intel Xeon E5-2630 v4
The OneProvider 2× Xeon E5-2630 v4 · 128 GB · 4× 2 TB SSD is a dedicated server with 20 cores and 128 GB RAM, plus 4× 2 TB SSD storage. It is currently in stock at 7 of 7 locations, cheapest from $239.86 per month in Los Angeles. We have been tracking it since 09/28/2026 and fetch prices and availability straight from the provider every 5 minutes.
| Location | Availability | Price / month | Setup, surcharges, terms |
|---|---|---|---|
| Los Angeles, US LAX | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
| Chicago, US CHI | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
| New York, US NYC | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
| Miami, US MIA | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
| Dallas, US DAL | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
| Phoenix, US PHX | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
| San Francisco, US SFO | Limited for 2 hr | ≈ $239.86 order ↗ | 3-month term: $232.67 / month · 6-month term: $227.87 / month · 12-month term: $223.07 / month |
Each bar is shaded by how much of the interval the type was in stock.
Loading history…
The price has not changed since we started tracking it on 09/28/2026.