In stock
- CPU
- 4C INTEL GB 658 · 2,269
- RAM
- 32 GB
- Storage
- 2× 480 GB SSD
OneProvider · dedicated server
Intel Xeon E-2274G
The OneProvider Xeon E-2274G · 32 GB · 2× 480 GB SSD is a dedicated server with 4 cores and 32 GB RAM, plus 2× 480 GB SSD storage. It is currently in stock at 8 of 9 locations, cheapest from $90.60 per month in Los Angeles. We have been tracking it since 09/28/2026 and fetch prices and availability straight from the provider every 5 minutes.
| Location | Availability | Price / month | Setup, surcharges, terms |
|---|---|---|---|
| Los Angeles, US LAX | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| Seattle, US SEA | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| Chicago, US CHI | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| New York, US NYC | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| Miami, US MIA | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| Dallas, US DAL | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| Phoenix, US PHX | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| San Francisco, US SFO | In stock for 2 hr | ≈ $90.60 order ↗ | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
| Washington, US WDC | Sold out never in stock | ≈ $90.60 | 3-month term: $87.88 / month · 6-month term: $86.07 / month · 12-month term: $84.27 / month |
Each bar is shaded by how much of the interval the type was in stock.
Loading history…
The price has not changed since we started tracking it on 09/28/2026.